Mandatory Public Disclosure
A. GENERAL INFORMATION:
SR.NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | HOLY CHILD SR. SEC. SCHOOL |
2 | AFFILIATION NO. | 530007 |
3 | SCHOOL CODE | 40057 |
4 | COMPLETE ADDRESS WITH PIN CODE | HOLY CHILD SR. SEC. SCHOOL, NARENDER NAGAR, SONIPAT-131001 (HARYANA) |
5 | PRINCIPAL NAME & QUALIFICATION | SR.JAYA ANTONY(M.A,B.ED) |
6 | SCHOOL EMAIL ID | hcs.snp@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9729709484, 0130-2200698 |
B. DOCUMENTS AND INFORMATION:
SR.NO. | Document | View |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | View |
2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE. | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, BY THE STATE GOVT. / UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009,AND IT’S RENEWAL | |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
C. RESULT AND ACADEMICS:
RESULT CLASS X
SR.NO. | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2020-21 | 139 | 139 | 100 | |
2 | 2021-22 | 137 | 137 | 100 | |
3 | 2022-23 | 148 | 139 | 100 | |
4 |
RESULT CLASS XII
# | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2020-21 | 94 | 94 | 100 | |
2 | 2021-22 | 114 | 114 | 100 | |
3 | 2022-23 | 97 | 97 | 100 | |
4 |
D. STAFF (TEACHING):
SR.NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 79 |
# PGT | 12 | |
# TGT | 29 | |
# PRT | 29 | |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 4 |
E. SCHOOL INFRASTRUCTURE:
SR.NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. MTR) | 20234.3 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) | 38/1540 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ.MTR) | 7/760 |
4 | INTERNET FACILITY ( Y / N) | YES |
5 | NO. OF GIRLS TOILETS | 35 |
6 | NO. OF BOYS TOILETS | 2 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/iKMQzQAxoBs |